Interface |
Fixed WAN Port | 1x GbE RJ-45 |
WAN/LAN Switchable Port | 1x GbE RJ-45 |
Fixed LAN Port | 5x GbE RJ-45 |
SIM Slot | 2x Standard-Sized (1 SIM online at a time) |
USB Port | 1x USB 2.0 for 3G/4G/LTE USB modem, storage, printer or thermometer |
LTE Antenna | 2x External Dipole Gain: 3 dBi |
Wi-Fi Antenna | 2x External Dipole Gain: 4 dBi for 5GHz, 2 dBi for 2.4GHz |
2.4G WLAN | 802.11n 2x2 MIMO 400Mbps (wireless model) |
5G WLAN | 802.11ac Wave 2 2x2 MU-MIMO 867Mbps (dual-band model) |
Performance |
NAT Throughput | 800 Mbps |
NAT Throughput w/ Hardware Acceleration | 940 Mbps (Single WAN) 1.8 Gbps (Dual WAN) |
IPsec VPN Performance | 290 Mbps (AES 256 bits) |
SSL VPN Performance | 120 Mbps |
Max. Number of NAT Sessions | 60,000 |
Max. Concurrent VPN Tunnels | 50 |
Max. Concurrent OpenVPN + SSL VPN | 25 |
LTE |
LTE Category | 6 |
Max. Data Rate | 300 Mbps downlink, 50 Mbps uplink |
FDD Band | 1 (2100MHz), 3 (1800MHz), 7 (2600MHz), 8 (900MHz), 20 (800MHz), 28 (700MHz) |
TDD Band | 38 (2600MHz), 40 (2300MHz) |
WCDMA (3G) Band | 1, 8 |
For other band availability, please contact your local DrayTek distributor or us |