Interface |
Fixed WAN Port | 1x RJ-11 for VDSL2 35b or ADSL2/2+ |
LAN/WAN Switchable Port | 1x 10/100/1000Base-TX RJ-45 |
Fixed LAN Port | 5x 10/100/1000Base-TX RJ-45 |
USB Port | 2x USB 2.0 |
Wirelss Antenna | 2x External Dipole Gain: 4 dBi for 5GHz, 2 dBi for 2.4GHz (ac model) |
2.4G WLAN | 802.11n 2x2 MIMO 400Mbps (ac model) |
5G WLAN | 802.11ac Wave 2 2x2 MU-MIMO 867Mbps (ac model) |
FXS RJ-11 | 2 |
Performance |
NAT Throughput | 800 Mbps |
NAT Throughput w/ Hardware Acceleration | 940 Mbps (Ethernet WAN) 1.3 Gbps (Ethernet WAN + DSL WAN) |
IPsec VPN Performance | 300 Mbps (AES 256 bits) |
SSL VPN Performance | 130 Mbps |
Max. Number of NAT Sessions | 60,000 |
Max. Concurrent VPN Tunnels | 32 |
Max. Concurrent OpenVPN + SSL VPN | 16 |